<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Morell &#124; Bristol SEO and Bristol Web Design&#187; SEO Archives  &#8211; James Morell&#8217;s Bristol SEO Blog</title>
	<atom:link href="http://jamesmorell.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesmorell.com</link>
	<description>Digital marketing expert and Bristol SEO James Morell's site</description>
	<lastBuildDate>Thu, 01 Oct 2009 12:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Getting more links from high ranking pages</title>
		<link>http://jamesmorell.com/links-high-ranking-pages/</link>
		<comments>http://jamesmorell.com/links-high-ranking-pages/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:18:03 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[canonical URLs]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[rel=nofollow]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://jamesmorell.com/?p=99</guid>
		<description><![CDATA[Or using rel=canonical for fun and profit. I&#8217;ve been toying with this post for about two months now, because this technique is so good that I didn&#8217;t really want to share it! Quite honestly I&#8217;ve not had enough of a chance to implement this across the network of sites I work on, but I have [...]]]></description>
		<wfw:commentRss>http://jamesmorell.com/links-high-ranking-pages/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>SEOs don&#8217;t &#8216;get&#8217; publishing</title>
		<link>http://jamesmorell.com/seos-get-publishing/</link>
		<comments>http://jamesmorell.com/seos-get-publishing/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 11:12:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[search engine optimisation]]></category>

		<guid isPermaLink="false">http://jamesmorell.com/?p=96</guid>
		<description><![CDATA[The vast majority of people who work in search and digital marketing are unfortunately woefully unaware of the challenges that face large publishing companies. Those that do like Brent D Payne are few and far between, but provide a very different viewpoint on how search works and benefits companies. There are a number of issues [...]]]></description>
		<wfw:commentRss>http://jamesmorell.com/seos-get-publishing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Track Keyword, Rank and Landing Page with Google Analytics</title>
		<link>http://jamesmorell.com/track-keyword-rank-landing-page-google-analytics/</link>
		<comments>http://jamesmorell.com/track-keyword-rank-landing-page-google-analytics/#comments</comments>
		<pubDate>Tue, 05 May 2009 12:22:18 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[advanced filters]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[search engine optimisation]]></category>

		<guid isPermaLink="false">http://jamesmorell.com/?p=81</guid>
		<description><![CDATA[Google recently changed the referring strings that they are using to send traffic through to sites once you click on a search result. One of the major benefits of this to analytics geeks and SEOs is that you can now see where you rank for a given keyword, and what page people go to when [...]]]></description>
		<wfw:commentRss>http://jamesmorell.com/track-keyword-rank-landing-page-google-analytics/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Second Page Keyword Targeting</title>
		<link>http://jamesmorell.com/second-page-keyword-targeting/</link>
		<comments>http://jamesmorell.com/second-page-keyword-targeting/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 13:13:38 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Blog tips]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://jamesmorell.com/?p=72</guid>
		<description><![CDATA[Which keywords should you target for a link building campaign? How do you make sure that the work you&#8217;re doing is having an impact? These are two fundamental questions to ask yourself in any link building campaign. It&#8217;s all very well blindly targeting keywords that your client wants to rank for, but far more sensible [...]]]></description>
		<wfw:commentRss>http://jamesmorell.com/second-page-keyword-targeting/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Canonical URLs and duplicate content</title>
		<link>http://jamesmorell.com/canonical-urls-duplicate-content/</link>
		<comments>http://jamesmorell.com/canonical-urls-duplicate-content/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 23:47:28 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[canonical URLs]]></category>
		<category><![CDATA[duplicate content]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[redirects]]></category>
		<category><![CDATA[webmasters]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://jamesmorell.com/?p=55</guid>
		<description><![CDATA[Duplicate content is something that many webmasters agonise over, trying to ensure that you have just one copy of the same content on one URL, rather than having several URLs that point to the same content. The issue is often complicated further when you have an analytics package that parses in specific strings to the [...]]]></description>
		<wfw:commentRss>http://jamesmorell.com/canonical-urls-duplicate-content/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More WordPress SEO</title>
		<link>http://jamesmorell.com/more-wordpress-seo/</link>
		<comments>http://jamesmorell.com/more-wordpress-seo/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 23:09:44 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[breadcrumb]]></category>
		<category><![CDATA[Bristol SEO]]></category>

		<guid isPermaLink="false">http://jamesmorell.com/?p=47</guid>
		<description><![CDATA[Some time ago I started writing a big old post about the plugins I was using to optimise my site for SEO. I got distracted. Badly! I ended up getting sidetracked and creating a splog based around politics that aggregates a bunch of feeds together and displays them on a new domain – not something [...]]]></description>
		<wfw:commentRss>http://jamesmorell.com/more-wordpress-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress SEO</title>
		<link>http://jamesmorell.com/wordpress-seo/</link>
		<comments>http://jamesmorell.com/wordpress-seo/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 17:21:42 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Bristol SEO]]></category>
		<category><![CDATA[Sitemaps]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://jamesmorell.com/?p=38</guid>
		<description><![CDATA[There are many excellent posts on WordPress SEO. Plugins are one of the best ways of getting your WordPress SEO up to scratch and I will focus on the best plugins for SEO in this post. As I mentioned in my earlier post “Bristol SEO Experiment” I have used Joost de Valk’s article on WordPress [...]]]></description>
		<wfw:commentRss>http://jamesmorell.com/wordpress-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bristol SEO competition</title>
		<link>http://jamesmorell.com/bristol-seo-competition/</link>
		<comments>http://jamesmorell.com/bristol-seo-competition/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:58:55 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Bristol SEO]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[digital marketing]]></category>

		<guid isPermaLink="false">http://jamesmorell.com/?p=35</guid>
		<description><![CDATA[Having explained the idea behind my Bristol SEO experiment to my colleague and fellow digital marketer, Cole Whitelaw, he decided that he could beat me, but rank for Cardiff SEO instead. So we&#8217;ve decided to have a competition, where I can&#8217;t use external links to get me up the rankings, and he can&#8217;t use internal [...]]]></description>
		<wfw:commentRss>http://jamesmorell.com/bristol-seo-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitemaps for SEO</title>
		<link>http://jamesmorell.com/sitemaps-seo/</link>
		<comments>http://jamesmorell.com/sitemaps-seo/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 14:15:14 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[sitemap generator]]></category>
		<category><![CDATA[Sitemaps]]></category>
		<category><![CDATA[webmaster tools]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://jamesmorell.com/?p=29</guid>
		<description><![CDATA[Having risen even higher up the Google rankings for Bristol SEO (currently showing at number two) I checked my rankings out on Yahoo! and Live.com. It turns out that as anticipated I am nowhere. One of the first things I did back in August was to submit my site to Google Webmaster Tools, but I [...]]]></description>
		<wfw:commentRss>http://jamesmorell.com/sitemaps-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bristol SEO update</title>
		<link>http://jamesmorell.com/bristol-seo-update/</link>
		<comments>http://jamesmorell.com/bristol-seo-update/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 14:07:21 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Bristol SEO]]></category>
		<category><![CDATA[Bristol Web Design]]></category>
		<category><![CDATA[Experiment]]></category>

		<guid isPermaLink="false">http://jamesmorell.com/?p=16</guid>
		<description><![CDATA[My little experiment to see if I can rank for Bristol SEO seems to have paid off. Despite not having done any work on my blog since August 12th, and having a grand total of one link to the blog, which is in fact an internal link, jamesmorell.com ranks 8th in an unersonalised Google.co.uk search [...]]]></description>
		<wfw:commentRss>http://jamesmorell.com/bristol-seo-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
