<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track Keyword, Rank and Landing Page with Google Analytics</title>
	<atom:link href="http://jamesmorell.com/track-keyword-rank-landing-page-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesmorell.com/track-keyword-rank-landing-page-google-analytics/</link>
	<description>Digital marketing expert and Bristol SEO James Morell's site</description>
	<lastBuildDate>Wed, 11 Nov 2009 15:02:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: How to track keywords, rankings and landing pages in Google Analytics &#124; Leo Fogarty .com</title>
		<link>http://jamesmorell.com/track-keyword-rank-landing-page-google-analytics/comment-page-1/#comment-120</link>
		<dc:creator>How to track keywords, rankings and landing pages in Google Analytics &#124; Leo Fogarty .com</dc:creator>
		<pubDate>Wed, 19 Aug 2009 21:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://jamesmorell.com/?p=81#comment-120</guid>
		<description>[...] on Patricks information using an example from James Morell, I&#8217;m going to show you how to setup Analytics to track keyword, ranking and landing [...]</description>
		<content:encoded><![CDATA[<p>[...] on Patricks information using an example from James Morell, I&#8217;m going to show you how to setup Analytics to track keyword, ranking and landing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paddy</title>
		<link>http://jamesmorell.com/track-keyword-rank-landing-page-google-analytics/comment-page-1/#comment-117</link>
		<dc:creator>Paddy</dc:creator>
		<pubDate>Thu, 06 Aug 2009 08:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://jamesmorell.com/?p=81#comment-117</guid>
		<description>Hi James,

Thanks for the reply.  Yes that makes sense, hopefully Google will roll this out to more people over time.

In the process of doing this, I&#039;ve noticed this referring site in Analytics - kw-lp-suggest.i.corp.google.com  could this be referrals from people who have used Google suggest?

Paddy</description>
		<content:encoded><![CDATA[<p>Hi James,</p>
<p>Thanks for the reply.  Yes that makes sense, hopefully Google will roll this out to more people over time.</p>
<p>In the process of doing this, I&#8217;ve noticed this referring site in Analytics &#8211; kw-lp-suggest.i.corp.google.com  could this be referrals from people who have used Google suggest?</p>
<p>Paddy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://jamesmorell.com/track-keyword-rank-landing-page-google-analytics/comment-page-1/#comment-114</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 30 Jul 2009 20:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://jamesmorell.com/?p=81#comment-114</guid>
		<description>Donna - it will only give you the information for Google. The filters won&#039;t give you any info on Yahoo! or Bing I&#039;m afraid. My post on Second Page Keyword Targeting here: http://jamesmorell.com/second-page-keyword-targeting shows you very briefly how to set up custom filters for seeing which page you rank for on Yahoo! and Bing (or Live as it was then) which may help you.</description>
		<content:encoded><![CDATA[<p>Donna &#8211; it will only give you the information for Google. The filters won&#8217;t give you any info on Yahoo! or Bing I&#8217;m afraid. My post on Second Page Keyword Targeting here: <a href="http://jamesmorell.com/second-page-keyword-targeting" rel="nofollow">http://jamesmorell.com/second-page-keyword-targeting</a> shows you very briefly how to set up custom filters for seeing which page you rank for on Yahoo! and Bing (or Live as it was then) which may help you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://jamesmorell.com/track-keyword-rank-landing-page-google-analytics/comment-page-1/#comment-109</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://jamesmorell.com/?p=81#comment-109</guid>
		<description>James - will this filter give me the landing pages and keywords coming ONLY from Google?  Or will I get ALL LPs &amp; KWs but only RANKING on the Google KWs?

I&#039;m trying to create a report of ALL our keywords and their landing page, the ranking is a BONUS.  Any help or insight you can provide would be much appreciated!!</description>
		<content:encoded><![CDATA[<p>James &#8211; will this filter give me the landing pages and keywords coming ONLY from Google?  Or will I get ALL LPs &amp; KWs but only RANKING on the Google KWs?</p>
<p>I&#8217;m trying to create a report of ALL our keywords and their landing page, the ranking is a BONUS.  Any help or insight you can provide would be much appreciated!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://jamesmorell.com/track-keyword-rank-landing-page-google-analytics/comment-page-1/#comment-96</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 29 Jun 2009 09:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://jamesmorell.com/?p=81#comment-96</guid>
		<description>@ Paddy Sorry for the delay in replying - been rather busy! There will not be many as the only people you&#039;ll see coming through are those logged into a Google account, and only a few of those have this new tracking data added to their results. I believe it is something Google are trying out a the moment.

@Emerald Are you adding a profile for an existing domain? It takes a day for the data to come through. Oher than that I&#039;m not sure. You could try looking at the  &lt;a href=&quot;http://www.google.com/support/googleanalytics/?hl=en_US&quot;  rel=&quot;nofollow&quot;&gt;analytics help centre&lt;/a&gt; and seeing if there&#039;s anything there that could help.</description>
		<content:encoded><![CDATA[<p>@ Paddy Sorry for the delay in replying &#8211; been rather busy! There will not be many as the only people you&#8217;ll see coming through are those logged into a Google account, and only a few of those have this new tracking data added to their results. I believe it is something Google are trying out a the moment.</p>
<p>@Emerald Are you adding a profile for an existing domain? It takes a day for the data to come through. Oher than that I&#8217;m not sure. You could try looking at the  <a href="http://www.google.com/support/googleanalytics/?hl=en_US"  rel="nofollow">analytics help centre</a> and seeing if there&#8217;s anything there that could help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emerald</title>
		<link>http://jamesmorell.com/track-keyword-rank-landing-page-google-analytics/comment-page-1/#comment-93</link>
		<dc:creator>Emerald</dc:creator>
		<pubDate>Thu, 18 Jun 2009 11:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://jamesmorell.com/?p=81#comment-93</guid>
		<description>Another question - I&#039;ve added this new 2nd profile for an existing site (which already has another profile for normal tracking) but it says &#039;Tracking Not Installed&#039; for the new 2nd profile. 

Do I need to add a 2nd tracking code for the 2nd profile throughout my site for it to work and will this be ok without causing any mix up of results accoss profiles? 

Thanks in advance, love this tracking idea and hope to get it installed correctly...</description>
		<content:encoded><![CDATA[<p>Another question &#8211; I&#8217;ve added this new 2nd profile for an existing site (which already has another profile for normal tracking) but it says &#8216;Tracking Not Installed&#8217; for the new 2nd profile. </p>
<p>Do I need to add a 2nd tracking code for the 2nd profile throughout my site for it to work and will this be ok without causing any mix up of results accoss profiles? </p>
<p>Thanks in advance, love this tracking idea and hope to get it installed correctly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paddy</title>
		<link>http://jamesmorell.com/track-keyword-rank-landing-page-google-analytics/comment-page-1/#comment-90</link>
		<dc:creator>Paddy</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://jamesmorell.com/?p=81#comment-90</guid>
		<description>Hi James,

Thanks a lot for the detailed post, I&#039;ve followed your steps and after a few days I&#039;ve got some data.  However the majority of traffic is coming through as (not set).  There are a few referrals for some keywords with rank and landing page but for some reason only a few are being tracked.  Do you know why this may be happening?

Thanks.

Paddy</description>
		<content:encoded><![CDATA[<p>Hi James,</p>
<p>Thanks a lot for the detailed post, I&#8217;ve followed your steps and after a few days I&#8217;ve got some data.  However the majority of traffic is coming through as (not set).  There are a few referrals for some keywords with rank and landing page but for some reason only a few are being tracked.  Do you know why this may be happening?</p>
<p>Thanks.</p>
<p>Paddy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://jamesmorell.com/track-keyword-rank-landing-page-google-analytics/comment-page-1/#comment-88</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 15 Jun 2009 14:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://jamesmorell.com/?p=81#comment-88</guid>
		<description>Josh, it should be ‘yes, yes, yes, no’ - thanks for pointing that out. If you have it as ‘yes, no, yes, no’ you don&#039;t force the landing page or &#039;LP&#039; field to display.</description>
		<content:encoded><![CDATA[<p>Josh, it should be ‘yes, yes, yes, no’ &#8211; thanks for pointing that out. If you have it as ‘yes, no, yes, no’ you don&#8217;t force the landing page or &#8216;LP&#8217; field to display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jungle_Josh</title>
		<link>http://jamesmorell.com/track-keyword-rank-landing-page-google-analytics/comment-page-1/#comment-85</link>
		<dc:creator>Jungle_Josh</dc:creator>
		<pubDate>Wed, 10 Jun 2009 13:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://jamesmorell.com/?p=81#comment-85</guid>
		<description>On the final step to setting this up (keyword, rank, and landing page), the image shows the final parameters as being &#039;yes, no, yes, no&#039;, but the text explaining this step says it should be &#039;yes, yes, yes, no&#039;.  Which is the proper group of settings?</description>
		<content:encoded><![CDATA[<p>On the final step to setting this up (keyword, rank, and landing page), the image shows the final parameters as being &#8216;yes, no, yes, no&#8217;, but the text explaining this step says it should be &#8216;yes, yes, yes, no&#8217;.  Which is the proper group of settings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://jamesmorell.com/track-keyword-rank-landing-page-google-analytics/comment-page-1/#comment-79</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 13 May 2009 16:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://jamesmorell.com/?p=81#comment-79</guid>
		<description>Hi Adam,

It should be possible to do that, either through funnels, landing pages or by creating custom segments. I think that it might be a pretty useful thing to know too, so I&#039;ll have a think about it over the next couple of weeks.</description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>It should be possible to do that, either through funnels, landing pages or by creating custom segments. I think that it might be a pretty useful thing to know too, so I&#8217;ll have a think about it over the next couple of weeks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
